How can I find out when my acoustic instrument was manufactured?
DATING FENDER ACOUSTIC GUITARS
Unfortunately, our records are not complete enough to provide precise dating information for many Fender acoustic guitars from the early 1960s through the 1970s and 1980s. Although the tables below are as accurate as possible, serial numbers of these acoustic guitars have never been archived and are of no assistance when attempting to date these instruments.
The information contained in this guide was culled from our archives of Fender price lists and catalogs, beginning with 1968. Unknown information is indicated with a question mark.
This guide can help you determine the approximate age of your instrument, what the price range was during its years of production or what it sold for in the last year it was available, and what woods were used in its construction.
DG SERIES (FENDER ACOUSTIC GUITARS IMPORTED FROM CHINA, INDONESIA AND KOREA)
MODEL | YEARS | MSRP | MATERIALS |
DG3 | 1996 -1998 | $319.99 | Spruce top, mahogany back and sides |
DG5 | 1995 -1998 | $175.99 | Nato top, mahogany back and sides |
DG10 | 1995 -1997 | $289.99 | Spruce top, mahogany back and sides |
DG15-BLK Black | 1995 -1996 | $359.00 | Spruce top, mahogany back and sides |
DG15-NAT Natural | 1997 -1997 | $359.00 | Spruce top, mahogany back and sides |
DG15-SB Sunburst | 1995 -1996 | $359.00 | Spruce top, mahogany back and sides |
DG17-NAT | 1996 -1998 | $219.00 | Spruce top, nato back and sides |
DG17E-NAT | 1996 -1998 | $279.00 | Spruce top, nato back and sides |
DG18-BLK | 1996 -1998 | $279.00 | Spruce top, mahogany back and sides |
DG18-NAT | 1996 -1998 | $279.00 | Spruce top, mahogany back and sides |
DG18-SB | 1996 -1998 | $279.00 | Spruce top, mahogany back and sides |
DG18 LH | 1996 -1998 | $279.00 | Spruce top, mahogany back and sides |
DG18-12-NAT | 1996 -1998 | $269.00 | Spruce top, mahogany back and sides |
DG18CE | 1996 -1998 | $249.00 | Spruce top, mahogany back and sides |
DG19 | 1996 -1998 | $319.00 | Solid spruce top, rosewood back and sides |
DG19CE-NAT | 1996 -1998 | $429.00 | Solid spruce top, rosewood back and sides |
DG19CE-SB | 1996 -1998 | $429.00 | Solid spruce top, rosewood back and sides |
DG30-12 | 1996-1996 | $519.00 | Solid spruce top, mahogany back and sides |
DG30S | 1996-1996 | $519.00 | Solid spruce top, mahogany back and sides |
DG30S LH | 1996-1996 | $549.00 | Solid spruce top, mahogany back and sides |
DG30SCE-BLK | 1996-1996 | $779.00 | Solid spruce top, mahogany back and sides |
DG30SCE-NAT | 1996-1996 | $779.00 | Solid spruce top, mahogany back and sides |
DG30SCE-SB | 1996-1996 | $779.00 | Solid spruce top, mahogany back and sides |
DG31-12 | 1996-1999 | $529.99 | Spruce top, mahogany back and sides |
DG31S | 1996-1999 | $549.99 | Solid spruce top, mahogany back and sides |
DG31S LH | 1996-1999 | $559.99 | Solid spruce top, mahogany back and sides |
DG31SCE-BLK | 1996-1999 | $799.99 | Solid spruce top, mahogany back and sides |
DG31SCE-CSB | 1996-1997 | $799.99 | Solid spruce top, mahogany back and sides |
DG31SCE-NAT | 1996-1999 | $799.99 | Solid spruce top, mahogany back and sides |
DG40S | 1996-1996 | $589.00 | Solid spruce top, rosewood back and sides |
DG40S-12 | 1996-1996 | $639.00 | Solid spruce top, rosewood back and sides |
DG40SCE-NAT | 1996-1996 | $949.00 | Solid spruce top, rosewood back and sides |
DG95 | 1996-1996 | ?200.00 | Spruce top, nato back and sides |
SPRING HILL SERIES (HANDMADE FENDER ACOUSTIC GUITARS MADE IN SPRING HILL, TENN.
MODEL | YEARS | MSRP | MATERIALS |
LS-10 | 1994 to 1996 | $1,775.00 | Solid spruce top, solid mahogany back and sides |
LS-20 | 1994 to 1996 | $1,975.00 | Solid spruce top, solid rosewood back and sides |
LS-20 LH | 1994 to 1996 | $2,075.00 | Solid spruce top, solid mahogany back and sides |
LS-30 | 1994 to 1996 | $2,075.00 | Solid spruce top, solid maple back and sides |
LS-40C | 1994 to 1996 | $1,975.00 | Solid spruce top, solid mahogany back and sides |
LS-50C | 1994 to 1996 | $2,175.00 | Solid spruce top, solid rosewood back and sides |
LS-60C | 1994 to 1996 | $2,275.00 | Solid spruce top, solid maple back and sides |
SB-15 | 1994 to 1996 | $1,875.00 | Solid spruce top, solid mahogany back and sides |
SB-15SB | 1994 to 1996 | $1,925.00 | Solid spruce top, solid mahogany back and sides |
SB-25 | 1994 to 1996 | $2,075.00 | Solid spruce top, solid rosewood back and sides |
SB-25SB | 1994 to 1996 | $2,125.00 | solid spruce top, solid rosewood back and sides |
SB-35 | 1994 to 1996 | $2,175.00 | Solid spruce top, solid maple back and sides |
SB-45C | 1994 to 1996 | $2,075.00 | Solid spruce top, solid mahogany back and sides |
SB-55C | 1994 to 1996 | $2,275.00 | Solid spruce top, solid rosewood back and sides |
SB-65C | 1994 to 1996 | $2,375.00 | Solid spruce top, solid maple back and sides |
AG SERIES (ACOUSTIC GUITARS IMPORTED FROM KOREA)
MODEL | YEARS | MSRP | MATERIALS |
AG10 | 1994-1995 | $239 to $269 | Spruce top, mahogany back and sides |
AG15 | 1994-1995 | $259 to $289 | Spruce top, mahogany back and sides |
AG20 | 1994-1995 | $281 to $299 | Spruce top, rosewood back and sides |
AG21 | 1995-1995 | $251 to $289 | Spruce top, mahogany back and sides |
AG22 | 1995-1995 | $251 to $289 | Spruce top, rosewood back and sides |
AG23 | 1995-1995 | $310 to $329 | Solid spruce top, mahogany back and sides |
AG25 | 1994-1995 | $337 to $355 | Spruce top, mahogany back and sides |
SX/CX SERIES (ACOUSTIC GUITARS IMPORTED FROM KOREA)
MODEL | YEARS | MSRP | MATERIALS |
200SX | 1995-1995 | $210 | Spruce top, mahogany back and sides |
600SX | 1994-1995 | $449 | Spruce top, nato back and sides |
800SX | 1994-1995 | $519 | Spruce top, rosewood back and sides |
1000SX | 1992-1995 | $709 | Solid spruce top, mahogany back and sides |
1100SX | 1992-1995 | $819 | Solid spruce top, rosewood back and sides |
1105SXE | 1992-1994 | $989 | Solid spruce top, rosewood back and sides |
1200SX | 1992-1994 | $964 | Solid spruce top, mahogany back and sides |
1300SX | 1992-1994 | $1,173 | Solid spruce top, rosewood back and sides |
1500SX | 1992-1994 | $964 | Solid spruce top, rosewood back and sides |
1505SX | 1992-1994 | $1,015 | Solid spruce top, sycamore back and sides |
1600SXE | 1993-1994 | $1,066 | Solid spruce top, rosewood back and sides |
150CX | 1995-1995 | $179 | Spruce top, meranti back and sides |
2100CX | 1994-1995 | $679 | Solid cedar top, ovangkol back and sides |
GEMINI SERIES (ACOUSTIC GUITARS IMPORTED FROM KOREA, DISTRIBUTED IN THE U.S. BY MIDCO)
MODEL | YEARS | MSRP | MATERIALS |
Gemini I (Classical) | 1984-1988 | $140 to $165 | Spruce top, nato back and sides |
Gemini II | 1984-1987 | $165 to $189 | Spruce top, nato back and sides |
Gemini IIE (Electric) | 1987-1990 | $240 to $260 | Spruce top, nato back and sides |
Gemini III (Black) | 1987-1988 | $199 to $209 | Spruce top, mahogany back and sides |
Gemini IV (White) | 1987-1990 | $220 to $240 | Spruce top, mahogany back and sides |
CALIFORNIA SERIES (ACOUSTIC GUITARS IMPORTED FROM JAPAN FROM ABOUT 1982 TO 1985, THEN IMPORTED FROM KOREA FROM ABOUT 1985 TO 1992)
MODEL | YEARS | MSRP | MATERIALS |
Avalon (Folk) | 1985-1992 | $315 to $370 | Spruce top, nato back and sides |
Balboa | 1983-1987 | $535 to $650 | Solid spruce top, mahogany back and sides |
Capistrano | 1983-1987 | $450 to $525 | Solid spruce top, rosewood back and sides |
Catalina | 1983-1992 | $295 to $370 | Spruce top, mahogany back and sides |
Concord | 1987-1992 | $185 to $320 | Spruce top, nato back and sides |
Del Mar | 1983-1989 | $335 to $340 | Spruce top, rosewood back and sides |
El Rio | 1983-1987 | $595 to $520 | Solid spruce top, sycamore back and sides |
La Brea (Black) | 1987-1992 | $345 to $495 | Spruce top, mahogany back and sides |
La Brea (Maple) | 1992-1995 | $535 to $510 | Spruce top, flame maple back and sides |
La Brea (Natural) | 1990-1992 | $435 to $495 | Spruce top, mahogany back and sides |
La Brea (Sunburst) | 1990-1992 | $435 to $495 | Spruce top, mahogany back and sides |
Laguna | 1986-1988 | $395 to $475 | Spruce top, redwood back and sides |
Malibu | 1983-1992 | $325 to $410 | Sycamore top, back and sides |
Montara (Black) | 1990-1992 | $575 to $695 | Spruce top, mahogany back and sides |
Montara (Maple) | 1992-1995 | $675 to $780 | Spruce top, flame maple back and sides |
Montara (Natural) | 1990-1992 | $575 to $695 | Spruce top, mahogany back and sides |
Montara (Sunburst) | 1990-1992 | $575 to $695 | Spruce top, mahogany back and sides |
Montclair | 1987-1988 | $415 to $435 | Spruce top, mahogany back and sides |
Newporter | 1983-1992 | $235 to $330 | Mahogany top, back and sides |
Redondo | 1983-1990 | $250 to $340 | Spruce top, mahogany back and sides |
San Luis Rey | 1990-1995 | $385 to $444 | Spruce top, rosewood back and sides |
San Marino | 1990-1992 | $325 to $370 | Spruce top, mahogany back and sides |
San Miguel | 1990-1992 | $310 to $355 | Spruce top, mahogany back and sides |
Santa Maria XII | 1988-1992 | $310 to $375 | Spruce top, mahogany back and sides |
Santa Rosa | 1989-1990 | $739 | Basswood? Semi-solid body electric/acoustic |
STANDARD SERIES (ACOUSTIC GUITARS IMPORTED FROM ASIA, DISTRIBUTED IN THE U.S. BY MIDICO)
MODEL | YEARS | MSRP | MATERIALS |
F200 | 1982-1988 | $245 | Spruce top, mahogany back and sides |
F210 | 1982-1988 | $265 | Spruce top, mahogany back and sides |
F210S | 1988-1990 | $325 | Solid spruce top, mahogany back and sides |
F210LH | 1982-1988 | $265 | Spruce top, mahogany back and sides |
F220SB | 1982-1988 | $275 | Spruce top, mahogany back and sides |
F230 | 1982-1988 | $325 | Spruce top, rosewood back and sides |
F230CE | 1988-1990 | $425 | Spruce top, rosewood back and sides |
F240A | 1982-1988 | $330 | Spruce top, mahogany back and sides |
F250 | 1982-1988 | $380 | Spruce top, rosewood back and sides |
F260S | 1987-1987 | $510 | Solid spruce top, rosewood back and sides |
F265C | 1987-1987 | $425 | Spruce top, rosewood back and sides |
F270SCE | 1987-1987 | $630 | Solid spruce top, rosewood back and sides |
F310-12 | 1985-1988 | $265 | Spruce top, mahogany back and sides |
F330-12 | 1982-1987 | $375 | Spruce top, rosewood back and sides |
F360S-12 | 1987-1987 | $535 | Solid spruce top, rosewood back and sides |
FC100 | 1982-1988 | $225 | Spruce top, mahogany back and sides |
FC110 | 1982-1988 | $225 | Spruce top, ovangkol back and sides |
FC120 | 1982-1988 | $295 | Spruce top, rosewood back and sides |
FC130S | 1987-1987 | $395 | Spruce top, rosewood back and sides |
"F" SERIES (ACOUSTIC GUITARS IMPORTED FROM ASIA)
MODEL | YEARS | MSRP | MATERIALS |
F1000 | 1969-1973 | $33 | Laminated hardwoods |
F1010 | 1969-1973 | $40 | Spruce top, mahogany back and sides |
F1030 | 1969-1973 | $60 | Spruce top, mahogany back and sides |
F1040 (Classical) | 1969-1973 | $110 | Spruce top, mahogany back and sides |
F1050 | 1969-1973 | $100 | Spruce top, mahogany back and sides |
F1060 | 1969-1973 | $120 | Spruce top, mahogany back and sides |
F1070-12 | 1969-1973 | $197 | Laminated hardwoods |
F115 | 1977-1987 | $835 | Solid spruce, top jacaranda back and sides |
F15 (Concert) | 1973-1981 | $170 | Spruce top, nato back and sides |
F25 (Auditorium) | 1972-1981 | $200 | Spruce top, nato back and sides |
F3 | 1981-1981 | $150 | Spruce top, mahogany back and sides |
F35 | 1972-1981 | $215 | Spruce top, obankole back and sides |
F45 | 1972-1974 | $150 | Spruce top, mahogany back and sides |
F5 | 1980-1981 | $175 | Spruce top, mahogany back and sides |
F5-12 | 1980-1981 | $195 | Spruce top, mahogany back and sides |
F50 | 1980-1980 | $355 | Solid spruce top, rosewood back and sides |
F55-12 | 1972-1980 | $270 | Spruce top, bubinga back and sides |
F65 | 1972-1981 | $270 | Spruce top, rosewood back and sides |
F75 | 1974-1980 | $320 | Solid spruce top, rosewood back and sides |
F80-12 | 1977-1981 | $365 | Solid spruce top, rosewood back and sides |
F85 | 1974-1980 | $415 | Solid spruce top, rosewood back and sides |
F95 | 1974-1980 | $520 | Solid spruce top, solid rosewood back and sides |
FC10 (Classical) | 1972-1981 | $150 | Spruce top, mahogany or chitora back and sides |
FC10 ¾ (Classical) | 1972-1981 | $140 | Spruce top, nato back and sides |
FC20 (Classical) | 1972-1981 | $185 | Spruce top, rosewood back and sides |
FC30 (Classical) | 1972-1981 | $240 | Cedar top, rosewood back and sides |
FC40 (Classical) | 1972-1981 | $260 | Cedar top, rosewood back and sides |
FJ70 (Jumbo) | 1980-1981 | $360 | Solid spruce top, rosewood back and sides |
EARLY U.S.-MADE FENDER ACOUSTIC GUITARS
These early U.S.-made acoustics had laminated construction, bolt-on necks, through-body tension rods and Stratocaster® "styled" headstocks.
MODEL | YEARS | MSRP | MATERIALS |
Concert | 1963 - 1970 | $255 to $310 | Spruce top; mahogany, rosewood, vermilion, or zebrawood back and sides |
Folk | 1963 - 1964 | $? | Spruce top, mahogany back and sides |
Kingman | 1965 - 1971 | $280 to $394 | Spruce top, rosewood or vermilion back and sides |
Malibu | 1965 - 1971 | $170 to $240 | Spruce top, mahogany back and sides |
Newporter | 1965 - 1971 | $130 to $194 | Spruce top, mahogany back and sides |
Palomino | 1968 - 1971 | $210 to $299 | Spruce top, mahogany back and sides |
Redondo | 1969 - 1971 | $160 to $220 | Spruce top, mahogany back and sides |
Shenandoa XII | 1965 - 1971 | $300 to $440 | Spruce top, mahogany back and sides |
Villager XII | 1965 - 1969 | $200 to $289 | Spruce top, mahogany back and sides |
Wildwood | 1966 - 1971 | $365 to $385 | Spruce top, dyed figured beechwood back and sides |
TARREGA ACOUSTIC GUITARS
These early acoustics were made in Sweden and imported and distributed by Fender from the mid- to late 1960s. They used laminated construction.
MODEL | YEARS | MSRP | MATERIALS |
FT108 (Flat-top) | ? to 1968 | $135 | Spruce top, mahogany back and sides |
FT110 (Concert) | ? to 1968 | $116 | Spruce top, mahogany back and sides |
FT111 (Concert) | ? to 1968 | $129 | Spruce top, maple back and sides |
FT112 (Grand Concert) | ? to 1968 | $169 | Spruce top, mahogany back and sides |
FT113 (Grand Concert) | ? to 1968 | $210 | Spruce top, mahogany back and sides |
FT114 (Grand Concert) | ? to 1968 | $221 | Spruce top, maple back and sides |
FT115 (Grand Concert) | ? to 1968 | $257 | Spruce top, mahogany back and sides |
FT116 (Grand Concert) | ? to 1968 | $362 | Spruce top, rosewood back and sides |
REGAL ACOUSTIC GUITARS
These early acoustics were distributed by Fender from the mid- to late 1960s. They used laminate construction. There is very little detailed information on them.MODEL | YEARS | MSRP | Description |
R-200 | ? to 1969 | $30.00 | Student model flat-top Spanish guitar |
R-205 | ? to 1969 | $39.50 | Student concert grand flat-top |
R-210 | ? to 1969 | $72.50 | Standard-size flat-top Spanish guitar |
R-215 | ? to 1969 | $72.50 | Tenor guitar |
R-218 | ? to 1969 | $52.50 | Folk, concert grand |
R-220 | ? to 1969 | $84.50 | Regal classic guitar |
R-230 | ? to 1969 | $87.50 | Auditorium-size flat-top Spanish guitar |
R-235 | ? to 1969 | $94.50 | Jumbo flat-top Spanish guitar |
R-240 | ? to 1969 | $49.50 | Student auditorium-size archtop guitar |
R-250 | ? to 1969 | $99.50 | Auditorium grand archtop guitar |
R-251 | ? to 1969 | $105.50 | Auditorium grand archtop guitar |
R-260 | ? to 1969 | $124.50 | Cutaway auditorium grand archtop guitar |
R-261 | ? to 1969 | $129.50 | Cutaway auditorium grand archtop guitar |
R-265 (3/4 size) | ? to 1969 | $95.50 | 3/4-size student electric |
R-270 | ? to 1969 | $149.50 | Electric single-cutaway archtop, thin body |
R-272 | ? to 1969 | $189.50 | Electric single-cutaway archtop, thin body |
R-273 | ? to 1969 | $229.50 | Electric double-cutaway archtop, thin body |
R-275 Baritone Ukulele | ? to 1969 | $54.50 | Baritone ukulele |