What are the first/twelfth fret measurements of my neck?
| Description | First Fret | Twelfth Fret |
| 52 Style "U" | .990 | .990 |
| 57 Style soft "V" | .850 | .990 |
| 60 Style oval "C" | .790 | .930 |
| Extreme "V" | .820 | .900 |
| Modern flat oval | .820 | .900 |
| 57 bass soft "V" | .790 | .990 |
| 60 P Bass oval "C" | .790 | .990 |
| 60 J Bass "U" | .790 | .990 |
| 75 P Bass "U" | .820 | .950 |
| Mid '50's Big "V" | .880 | .980 |
| Showmaster 7 "C" | .840 | .875 |
| 51 P Bass "U" | .940 | .990 |
| 1969 "U" | .850 | .910 |
| 1951 "U" | .950 | 1.000 |
| Am. Std. Modern "C" | .820 | .870 |
| Clapton "V" | .850 | .950 |
| Merle Haggard U | .773 | .960 |
| Large "C" | .820 | .870 |
| Modern "C" CC+CP Strat | .820 | .870 |
| Modern "V" CC+CP Strat | .850 | .890 |
| Reggie Hamilton 4 String | .852 | .955 |
| Reggie Hamilton 5 String | .820 | .910 |
| 10/56 "V" | .880 | .980 |
| Am. Std. Strat | .780 | .870 |
| Sub-Sonic | .875 | .950 |
| CC Jazz Bass 4 str "C" | .830 | .930 |
| CC Jazz Bass 5 str "C" | .830 | .930 |
| '59 Esquire "C" | .780 | .935 |
| '65 Strat "C" | .820 | .974 |
| '55 P Bass soft "V" | .925 | .950 |
| Flathead Soft "V" | .810 | .900 |
| Seymour Duncan Esquire "C" | .810 | .920 |
| Jimmy Bryant Tribute Tele "C" | .841 | .986 |
| Jaco Pastorius | .820 | .870 |
| John 5 Tele | .820 | .930 |
| Jaguar/Jazzmaster "C" | .820 | .900 |
| Jeff Beck "C" | .830 | .920 |
| Toronado "C" | .820 | .870 |
| Cyclone "C" | .820 | .870 |
| 75 Jazz Bass "C" | .820 | .970 |
| Zone Bass | .830 | .930 |
| Eric Clapton soft "v" | .850 | .890 |
| Yngwie Malmsteen "C" | .810 | .870 |
| James Burton | .860 | .910 |
| Victor Bailey | .810 | .910 |
| Roscoe Beck V | .845 | .950 |
| Marcus Miller V "C" | .820 | .900 |
| 54 Stratocaster "V" | .900 | .985 |
| SRV Tribute Strat oval "C" | .825 | .945 |
| Showmaster Elite Modern "C" | .820 | .920 |
| 66 Strat oval "C" | .840 | .920 |
| Thinline ‘51 Nocaster "V" | .88 | .98 |
| Jeff Beck Esquire | .890 | .970 |
| '67 Tele | .850 | .920 |
| '64 Bass VI "60's C" | .810 | .960 |
| Eric Clapton Black | .820 | .920 |
| Jeff Beck Esquire | .890 | .970 |
| Andy Summers Tele | .778 | .968 |
| Pino Palladino PBass | .860 | .985 |
| Robin Trower Strat "Fat C" | .820 |
.92 |

